Autumn Points 2015

South Cerney Sailing Club

Results are final as of 20:45 on October 18, 2015

Solo Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 16, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1st Andy Miles   Solo 5611 (1) (2) (1) 1 1 1     1 1     1 1 1 1 9
2nd Guy Lonsdale   Solo 5469 2 1     2 (3) 2 3 2 3         2 2 19
3rd Blair Jamieson   Solo 4808 3 4 2 (5 DNF) 3 2     4 (6) 2 1     3 (6) 24
4th Mike Weeks   Solo 4241 (4) 3     4 (5) 1 2 (5) 4 (5) 2 2 4 (5) 3 25
5th Vernon Perkins   Solo 5282 5 5 3 2 (7) (6) 5 4         5 3 6 (7) 38
6th Andy Shaw   Solo 5112         6 (8) 6 5     3 3 3 2 7 5 40
7th Phil Milanes   Solo 5621         9 DNF 4 3 1 3 2             73
8th Christopher Payne   Solo 4062                     1 4 4 5 8 8 81
9th Paul Kimmens   Solo 5148                     4 5     4 4 102
10th Mal Stone   Solo 4855 6 7                 6 6         110
11th Andy Schaffner   Solo 4341 7 8             6 5             111
12th David Pocock   Solo 5235         5 7 4                   118
13th Peter Olsen   Solo 4099     4 3                         126
14th Liz Hassall   Solo 3926 9 DNF 6               10 DNF             127
15th ?   Solo 4866                 7 7             133
16th Mike Round   Solo 5214                 8 8             135

Series; 16 races 9 to count.

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 43:17 0:37:58 1
2 Guy Lonsdale   Solo 5469 45:29 0:39:54 2
3 Blair Jamieson   Solo 4808 46:13 0:40:32 3
4 Mike Weeks   Solo 4241 46:19 0:40:38 4
5 Vernon Perkins   Solo 5282 46:43 0:40:59 5
6 Mal Stone   Solo 4855 47:05 0:41:18 6
7 Andy Schaffner   Solo 4341 49:01 0:43:00 7
8 Liz Hassall   Solo 3926 DNF   9

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 30:31 0:26:46 1
2 Andy Miles   Solo 5611 30:57 0:27:09 2
3 Mike Weeks   Solo 4241 31:40 0:27:47 3
4 Blair Jamieson   Solo 4808 31:51 0:27:56 4
5 Vernon Perkins   Solo 5282 33:11 0:29:06 5
6 Liz Hassall   Solo 3926 33:26 0:29:20 6
7 Mal Stone   Solo 4855 34:05 0:29:54 7
8 Andy Schaffner   Solo 4341 34:53 0:30:36 8

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 45:42 0:40:05 1
2 Blair Jamieson   Solo 4808 48:28 0:42:31 2
3 Vernon Perkins   Solo 5282 49:03 0:43:02 3
4 Peter Olsen   Solo 4099 49:59 0:43:51 4

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 33:19 0:29:14 1
2 Vernon Perkins   Solo 5282 42:41 0:37:26 2
3 Peter Olsen   Solo 4099 44:32 0:39:04 3
4 Blair Jamieson   Solo 4808 DNF   5

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 45:44 0:40:07 1
2 Guy Lonsdale   Solo 5469 49:02 0:43:01 2
3 Blair Jamieson   Solo 4808 49:05 0:43:03 3
4 Mike Weeks   Solo 4241 51:07 0:44:50 4
5 David Pocock   Solo 5235 51:41 0:45:20 5
6 Andy Shaw   Solo 5112 53:02 0:46:31 6
7 Vernon Perkins   Solo 5282 55:55 0:49:03 7
8 Phil Milanes   Solo 5621 DNF   9

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 43:35 0:38:14 1
2 Blair Jamieson   Solo 4808 46:38 0:40:54 2
3 Guy Lonsdale   Solo 5469 47:06 0:41:19 3
4 Phil Milanes   Solo 5621 47:34 0:41:44 4
5 Mike Weeks   Solo 4241 50:08 0:43:59 5
6 Vernon Perkins   Solo 5282 50:56 0:44:41 6
7 David Pocock   Solo 5235 51:51 0:45:29 7
8 Andy Shaw   Solo 5112 52:11 0:45:46 8

R7 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 39:39 0:34:47 1
2 Guy Lonsdale   Solo 5469 39:54 0:35:00 2
3 Phil Milanes   Solo 5621 40:05 0:35:10 3
4 David Pocock   Solo 5235 40:23 0:35:25 4
5 Vernon Perkins   Solo 5282 40:32 0:35:33 5
6 Andy Shaw   Solo 5112 42:45 0:37:30 6

R8 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Phil Milanes   Solo 5621 43:17 0:37:58 1
2 Mike Weeks   Solo 4241 46:49 0:41:04 2
3 Guy Lonsdale   Solo 5469 47:23 0:41:34 3
4 Vernon Perkins   Solo 5282 48:05 0:42:11 4
5 Andy Shaw   Solo 5112 49:54 0:43:46 5

R9 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 54:19 0:47:39 1
2 Guy Lonsdale   Solo 5469 54:23 0:47:42 2
3 Phil Milanes   Solo 5621 55:43 0:48:52 3
4 Blair Jamieson   Solo 4808 56:48 0:49:49 4
5 Mike Weeks   Solo 4241 57:36 0:50:32 5
6 Andy Schaffner   Solo 4341 60:16 0:52:52 6
7 ?   Solo 4866 62:22 0:54:42 7
8 Mike Round   Solo 5214 64:33 0:56:37 8

R10 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 54:44 0:48:01 1
2 Phil Milanes   Solo 5621 55:05 0:48:19 2
3 Guy Lonsdale   Solo 5469 55:08 0:48:22 3
4 Mike Weeks   Solo 4241 57:50 0:50:44 4
5 Andy Schaffner   Solo 4341 57:51 0:50:45 5
6 Blair Jamieson   Solo 4808 58:02 0:50:54 6
7 ?   Solo 4866 58:48 0:51:35 7
8 Mike Round   Solo 5214 61:12 0:53:41 8
9 Liz Hassall   Solo 3926 DNF   10

R11 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Christopher Payne   Solo 4062 44:13 0:38:47 1
2 Blair Jamieson   Solo 4808 44:52 0:39:21 2
3 Andy Shaw   Solo 5112 45:28 0:39:53 3
4 Paul Kimmens   Solo 5148 45:54 0:40:16 4
5 Mike Weeks   Solo 4241 46:07 0:40:27 5
6 Mal Stone   Solo 4855 46:21 0:40:39 6

R12 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 4808 48:03 0:42:09 1
2 Mike Weeks   Solo 4241 48:32 0:42:34 2
3 Andy Shaw   Solo 5112 48:45 0:42:46 3
4 Christopher Payne   Solo 4062 50:57 0:44:42 4
5 Paul Kimmens   Solo 5148 52:39 0:46:11 5
6 Mal Stone   Solo 4855 53:01 0:46:30 6

R13 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 31:41 0:27:48 1
2 Mike Weeks   Solo 4241 34:10 0:29:58 2
3 Andy Shaw   Solo 5112 34:26 0:30:12 3
4 Christopher Payne   Solo 4062 34:36 0:30:21 4
5 Vernon Perkins   Solo 5282 38:41 0:33:56 5

R14 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 23:49 0:20:54 1
2 Andy Shaw   Solo 5112 26:04 0:22:52 2
3 Vernon Perkins   Solo 5282 26:14 0:23:01 3
4 Mike Weeks   Solo 4241 26:19 0:23:05 4
5 Christopher Payne   Solo 4062 26:26 0:23:11 5

R15 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 49:56 0:43:48 1
2 Guy Lonsdale   Solo 5469 50:15 0:44:05 2
3 Blair Jamieson   Solo 4808 50:24 0:44:13 3
4 Paul Kimmens   Solo 5148 50:44 0:44:30 4
5 Mike Weeks   Solo 4241 50:56 0:44:41 5
6 Vernon Perkins   Solo 5282 54:10 0:47:31 6
7 Andy Shaw   Solo 5112 54:56 0:48:11 7
8 Christopher Payne   Solo 4062 55:19 0:48:31 8

R16 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 49:32 0:43:27 1
2 Guy Lonsdale   Solo 5469 51:10 0:44:53 2
3 Mike Weeks   Solo 4241 52:31 0:46:04 3
4 Paul Kimmens   Solo 5148 53:05 0:46:34 4
5 Andy Shaw   Solo 5112 53:59 0:47:21 5
6 Blair Jamieson   Solo 4808 55:02 0:48:16 6
7 Vernon Perkins   Solo 5282 56:42 0:49:44 7
8 Christopher Payne   Solo 4062 57:52 0:50:46 8



Sailwave Scoring Software 2.16.7
www.sailwave.com